Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, September 09, 2010
Back
भुगतान की गयी औसत मजदूरी
राज्य :UTTAR PRADESH     जिला : KANPUR
ब्लॉक मजदूरी दर (रुपए में). कुल राशि भुगतान मजदूरी के रूप में(रू.) व्यक्ति दिवस की संख्या औसत मजदूरी दर
AKBARPUR 100  8296900 83168 99.76
AMRODHA 100  17669117 176610 100.05
DERAPUR 100  10963180 109645 99.99
JHINJHAK 100  5474870 54755 99.99
MAITHA 100  14409140 144098 100
MALASA 100  10379704 103857 99.94
RAJPUR 100  9434290 94369 99.97
RASULABAD 100  17625900 176274 99.99
SANDALPUR 100  9858030.6 98660 99.92
SARBANKHERA 100  6414100 64161 99.97
कुल   110525231.6 1105597 99.97
Report Completed