Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 06-Sep-2010 
Back

SC/ST persons engaged in work category irrigation facilities to SC/ST BPL Families

S.No District Total Works approved Total Works Ongoing Total Works Completed Work Allotted To Persons Engaged
Individual Worked on the Field Individual not Worked on the Field
BPL Non BPL Total
SCs STs Others SCs STs Others SCs STs Others On Going works Other than On Going works SCs STs Others Total
1 BANAS KANTHA 195 164 2 0 0 0 3 2 98 3 2 98 72 2 477 677 1586 2740
2 DANG 225 214 0 0 30 80 0 34 81 0 64 161 0 0 1 4564 3571 8136
3 DOHAD 12837 9841 370 43 680 318 130 6560 3923 173 7240 4241 976 88 5711 238219 155726 399656
4 NARMADA 3036 2806 98 5 400 102 40 1458 878 45 1858 980 112 12 1571 57849 8870 68290
5 PANCH MAHALS 5075 4445 15 3 39 63 141 906 3674 144 945 3737 200 8 10414 66218 95650 172282
6 SABAR KANTHA 14 13 1 0 0 2 0 0 5 0 0 7 6 1 48 4 1126 1178
7 BHARUCH 394 354 0 0 36 0 1 117 70 1 153 70 135 0 45 7926 498 8469
8 NAVSARI 626 594 16 0 44 4 0 143 47 0 187 51 359 16 171 34603 1446 36220
9 VALSAD 3 2 0 0 0 0 0 0 2 0 0 2 0 0 0 57 9 66
10 AHMADABAD 16 8 6 0 0 0 0 0 2 0 0 2 7 5 519 30 681 1230
11 AMRELI 207 187 0 2 0 7 81 0 117 83 0 124 0 0 2999 34 2301 5334
12 ANAND 142 7 134 1 0 109 0 0 32 1 0 141 0 0 0 0 589 589
13 BHAVNAGAR 45 41 1 0 0 4 0 1 23 0 1 27 16 1 256 230 2511 2997
14 GANDHINAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 JAMNAGAR 252 224 0 0 0 10 26 3 189 26 3 199 17 0 1837 81 2211 4129
16 JUNAGADH 159 140 9 6 0 11 36 4 101 42 4 112 1 0 534 150 2283 2967
17 KACHCHH 30 10 0 0 0 1 3 0 26 3 0 27 0 0 11 0 18 29
18 KHEDA 206 199 0 0 0 50 0 0 153 0 0 203 3 0 20 0 1420 1440
19 MAHESANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 PATAN 5 4 1 1 0 0 2 0 2 3 0 2 0 0 37 0 85 122
21 PORBANDAR 44 24 18 0 0 5 0 0 39 0 0 44 0 0 153 36 1147 1336
22 RAJKOT 104 39 51 0 1 3 15 1 52 15 2 55 6 15 763 38 2605 3406
23 SURAT 379 349 9 0 28 37 0 38 261 0 66 298 13 1 5 7160 2571 9736
24 SURENDRANAGAR 5 2 0 1 0 3 0 0 0 1 0 3 0 0 39 0 103 142
25 TAPI 346 310 0 1 81 72 2 55 112 3 136 184 23 0 39 18073 2312 20424
26 VADODARA 10 5 0 0 0 0 0 0 1 0 0 1 5 0 0 99 0 99
Grand Total 24355 19982 731 63 1339 881 480 9322 9888 543 10661 10769 1951 149 25650 436048 289319 751017

Download In Excel