Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 09-Sep-2010 
Back

Social Audit Report

State Name:TAMIL NADU  
S.No.
District name
Issue Raised and action taken
Verification of Documents
Greivence Submited and action taken
Minutes of meeting
1 ARIYALUR 0 0 0 0
2 COIMBATORE 0 25 0 22
3 CUDDALORE 458 430 0 388
4 DHARMAPURI 0 0 0 0
5 DINDIGUL 0 45 0 45
6 ERODE 23 0 0 22
7 KANCHIPURAM 0 70 0 114
8 KANNIYAKUMARI 88 1 0 0
9 KARUR 0 0 0 0
10 KRISHNAGIRI 28 28 0 28
11 MADURAI 0 0 0 0
12 NAGAPATTINAM 0 168 0 153
13 NAMAKKAL 0 0 0 0
14 PERAMBALUR 0 0 0 0
15 PUDUKKOTTAI 41 350 0 348
16 RAMANATHAPURAM 0 51 0 57
17 SALEM 0 0 0 0
18 SIVAGANGAI 60 125 0 189
19 THANJAVUR 0 0 0 0
20 THE NILGIRIS 0 0 0 0
21 THENI 5 18 0 29
22 THOOTHUKKUDI 170 165 0 182
23 TIRUCHIRAPPALLI 3 405 0 406
24 TIRUNELVELI 15 36 0 14
25 TIRUPPUR 174 206 0 215
26 TIRUVALLUR 17 534 0 535
27 TIRUVANNAMALAI 541 1 0 0
28 TIRUVARUR 2 51 0 92
29 VELLORE 0 0 0 0
30 VILLUPURAM 0 0 0 0
31 VIRUDHUNAGAR 9 0 0 0
Total 1634 2709 0 2839

DownLoad In Excel