Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, September 09, 2010

वित्तीय वर्ष 2009-2010 के दौरान नरेगा में मस्टर रोल पर व्यय

राज्य :UTTAR PRADESH जिला : BAREILLY
ब्लॉक : BHOJIPURA
मस्टर रोल संख्या भुगतान की तिथि अकुशल पर राशि(रूपये में)
पंचायत : CHOUPARA JANUBI
कार्य का नाम: MITTI KARY7A(3125020027/RC/1)
10706 01/05/2009 4500
10707 01/05/2009 4200
10708 01/05/2009 3700
10709 01/05/2009 3200
10710 01/05/2009 3100
10711 01/05/2009 2500
10712 01/05/2009 2600
10713 01/05/2009 4700
10714 01/05/2009 6400
10715 01/05/2009 4500
10718 26/07/2009 4700
10719 26/07/2009 5600
10720 26/07/2009 4900
10721 26/07/2009 5500
10722 26/07/2009 5200
10723 26/07/2009 4600
10724 26/07/2009 6100
10725 26/07/2009 5100
125901 26/07/2009 19000
125902 26/07/2009 17000
125903 26/07/2009 8500
125904 26/07/2009 5600
कार्य का नाम: KHARANJA NIRMAN(3125020027/RC/105)
266183 24/03/2010 14300
कार्य का नाम: KHARANJA AND NALI NIRMAN(3125020027/RC/2)
237611 27/11/2009 18750
237612 15/11/2009 13300
237613 01/01/2010 11200
237614 21/12/2009 5100
237615 18/01/2010 23000
237625 15/11/2009 5900
कार्य का नाम: NALI AND KHARANJA NIRMAN(3125020027/RC/3)
1683 25/11/2009 4500
1684 25/11/2009 5600
1685 25/11/2009 5800
1686 25/11/2009 4700
1687 25/11/2009 4300
1688 25/11/2009 7850
कार्य का नाम: MITTI KARYA AND KHARANJA NIRMAN(3125020027/RC/5)
10716 25/06/2009 1000
10717 25/06/2009 400
11791 25/06/2009 1800
11792 25/06/2009 1400
11793 25/06/2009 1400
11794 25/06/2009 1500
11795 25/06/2009 1500
11796 25/06/2009 1600
11797 25/06/2009 1300
11798 25/06/2009 1000
11799 25/06/2009 600
11800 25/06/2009 900
125905 15/07/2009 13500
कार्य का नाम: KACHHI SADAK(3125020027/RC/79)
237616 28/01/2010 4400
237617 22/02/2010 16000
237618 22/02/2010 16900
237619 22/02/2010 18100
266182 31/03/2010 11300
कार्य का नाम: KACHHI SADAK(3125020027/RC/80)
237620 03/03/2010 8700
237621 26/02/2010 9900
237622 03/03/2010 8800
कार्य का नाम: KACHHI SADAK(3125020027/RC/97)
1689 12/03/2010 3500
1690 12/03/2010 3700
2630 12/03/2010 3500
237623 12/03/2010 15900
237624 12/03/2010 15800
266181 12/03/2010 5500
उप कुल Rs. 425400
महायोग Rs. 425400
ब्लॉक पर व्यय (लाखो में ) :4.254
Report Completed
Excel View