Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, September 06, 2010

वित्तीय वर्ष 2009-2010 के लिए पंचायत की निधि अंतरण और व्यय वक्तव्य

रूपये लाख में
राज्य:UTTAR PRADESH  जिला:BAREILLY  ब्लॉक:BHOJIPURA
ग्राम पंचायत निधियां किससे प्राप्त की ग्राम पंचायत द्भारा प्राप्त की गई निधियां ट्रांजिट में कुल राशि आदिशेष विविध की प्राप्ति उपलब्ध राशि कुल व्यय
राज्य डीपीसी पी. ओ. कुल राज्य डीपीसी पी. ओ. कुल अकुशल परअर्धकुशल और कुशल पर सामग्री पर प्रशासनिक व्यय ग्रा. पं. द्वारा डीपीसी/पी. ओ. को धन वापसी कुल
ग्रा. पं. कार्यान्वयन एजेंसी ग्रा. पं. कार्यान्वयन एजेंसी ग्रा. पं. कार्यान्वयन एजेंसी ग्रा. पं. कार्यान्वयन एजेंसी ग्रा. पं. कार्यान्वयन एजेंसी ग्रा. पं. कार्यान्वयन एजेंसी आवर्ती व्यय गैर पुनरावृत्ति व्यय कुल प्रशासनिक व्यय
ABHAYPUR KESHOPUR 0 0 3.5 0 0 0 3.5 0 0 0 0 0 0 0 3.5 0 0 0 3.923 0 0 0 0 0 0 3.923
ATA KAYASTAN 0 0 6 0 0 0 6 0 0 0 0 0 0 0 6 0 0 0 5.2505 0 0 0 0 0 0 5.2505
ATAPATTI JANUBI 0 0 3.75 0 0 0 3.75 0 0 0 0 0 0 0 3.75 0 0 0 3.345 0 0 0 0 0 0 3.345
ATAPATTI SHUMALI 0 0 1.5 0 0 0 1.5 0 0 0 0 0 0 0 1.5 0 0 0 2.914 0 0 0 0 0 0 2.914
BANJARIYA JAGIR 0 0 3.5 0 0 0 3.5 0 0 0 0 0 0 0 3.5 0 0 0 3.7055 0 0 0 0 0 0 3.7055
BHAIRPURA KHAJURIYA 0 0 3.75 0 0 0 3.75 0 0 0 0 0 0 0 3.75 0 0 0 3.768 0 0 0 0 0 0 3.768
BHOJIPURA 0 0 4 0 0 0 4 0 0 0 0 0 0 0 4 0 0 0 5.6795 0 0 0 0 0 0 5.6795
BILVA 0 0 7 0 0 0 7 0 0 0 0 0 0 0 7 0 0 0 8.2375 0 0 0 0 0 0 8.2375
BUJHIYA JANUBI 0 0 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 4.4805 0 0 0 0 0 0 4.4805
CHAKADAHA BHAGWATIPUR 0 0 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 3.424 0 0 0 0 0 0 3.424
CHOUPARA JANUBI 0 0 2.25 0 0 0 2.25 0 0 0 0 0 0 0 2.25 0 0 0 4.254 0 0 0 0 0 0 4.254
CHOUPARA SHUMALI 0 0 3.25 0 0 0 3.25 0 0 0 0 0 0 0 3.25 0 0 0 6.394 0 0 0 0 0 0 6.394
DABHAURA KHANJANPUR 0 0 4 0 0 0 4 0 0 0 0 0 0 0 4 0 0 0 6.2175 0 0 0 0 0 0 6.2175
DALPATPUR 0 0 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 2.782 0 0 0 0 0 0 2.782
DOHARIA JAGIR 0 0 2.5 0 0 0 2.5 0 0 0 0 0 0 0 2.5 0 0 0 4.148 0 0 0 0 0 0 4.148
DOHNA PITAM RAI 0 0 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 1.983 0 0 0 0 0 0 1.983
FARIDAPUR RAMCHARAN 0 0 4.5 0 0 0 4.5 0 0 0 0 0 0 0 4.5 0 0 0 3.765 0 0 0 0 0 0 3.765
GHANGHAURA PIPARIYA 0 0 2.75 0 0 0 2.75 0 0 0 0 0 0 0 2.75 0 0 0 4.228 0 0 0 0 0 0 4.228
GHANGHORA GHANGHORI 0 0 7 0 0 0 7 0 0 0 0 0 0 0 7 0 0 0 9.5575 0 0 0 0 0 0 9.5575
GHUNSA 0 0 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 2.498 0 0 0 0 0 0 2.498
GHUR SAMASPUR 0 0 3.75 0 0 0 3.75 0 0 0 0 0 0 0 3.75 0 0 0 6.265 0 0 0 0 0 0 6.265
GOPALPUR AJIJPUR 0 0 6 0 0 0 6 0 0 0 0 0 0 0 6 0 0 0 2.8875 0 0 0 0 0 0 2.8875
HARIVANSHPUR URF LCHMIYAPUR 0 0 5 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0 2.038 0 0 0 0 0 0 2.038
ISHAPUR 0 0 5.5 0 0 0 5.5 0 0 0 0 0 0 0 5.5 0 0 0 4.792 0 0 0 0 0 0 4.792
ITAUA KEDARNATH 0 0 4 0 0 0 4 0 0 0 0 0 0 0 4 0 0 0 3.8075 0 0 0 0 0 0 3.8075
JADOPUR 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2.748 0 0 0 0 0 0 2.748
JATAU PATTI 0 0 3.5 0 0 0 3.5 0 0 0 0 0 0 0 3.5 0 0 0 5.744 0 0 0 0 0 0 5.744
JATAUAA JAFARPUR 0 0 4.75 0 0 0 4.75 0 0 0 0 0 0 0 4.75 0 0 0 4.074 0 0 0 0 0 0 4.074
KALARA 0 0 2.5 0 0 0 2.5 0 0 0 0 0 0 0 2.5 0 0 0 4.188 0 0 0 0 0 0 4.188
KAMUA MAKRUKA 0 0 0.5 0 0 0 0.5 0 0 0 0 0 0 0 0.5 0 0 0 3.52 0 0 0 0 0 0 3.52
KARAMPUR CHAUDHRI 0 0 2.75 0 0 0 2.75 0 0 0 0 0 0 0 2.75 0 0 0 3.302 0 0 0 0 0 0 3.302
KASAMPUR 0 0 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 2.367 0 0 0 0 0 0 2.367
KHAJUA JAGIR 0 0 5.5 0 0 0 5.5 0 0 0 0 0 0 0 5.5 0 0 0 5.2375 0 0 0 0 0 0 5.2375
KHITOSA 0 0 4 0 0 0 4 0 0 0 0 0 0 0 4 0 0 0 4.021 0 0 0 0 0 0 4.021
KUANDANDA DHIMANI 0 0 2.5 0 0 0 2.5 0 0 0 0 0 0 0 2.5 0 0 0 2.047 0 0 0 0 0 0 2.047
LADPUR 0 0 3.5 0 0 0 3.5 0 0 0 0 0 0 0 3.5 0 0 0 6.078 0 0 0 0 0 0 6.078
LAKHAMPUR 0 0 2.25 0 0 0 2.25 0 0 0 0 0 0 0 2.25 0 0 0 2.316 0 0 0 0 0 0 2.316
MAHESHPUR SHIV SINGH 0 0 2.5 0 0 0 2.5 0 0 0 0 0 0 0 2.5 0 0 0 2.931 0 0 0 0 0 0 2.931
MAJHOA GANGAPUR 0 0 4 0 0 0 4 0 0 0 0 0 0 0 4 0 0 0 6.593 0 0 0 0 0 0 6.593
MAKRANDAPUR PITAMRAI 0 0 1.5 0 0 0 1.5 0 0 0 0 0 0 0 1.5 0 0 0 2.903 0 0 0 0 0 0 2.903
MEMAUR 0 0 4.8 0 0 0 4.8 0 0 0 0 0 0 0 4.8 0 0 0 5.2105 0 0 0 0 0 0 5.2105
MILAK IMAMGANJ 0 0 2.5 0 0 0 2.5 0 0 0 0 0 0 0 2.5 0 0 0 4.909 0 0 0 0 0 0 4.909
MUDIYA CHETRAM 0 0 5.25 0 0 0 5.25 0 0 0 0 0 0 0 5.25 0 0 0 5.9105 0 0 0 0 0 0 5.9105
MUDIYA HAFIZ 0 0 5.5 0 0 0 5.5 0 0 0 0 0 0 0 5.5 0 0 0 5.517 0 0 0 0 0 0 5.517
NAUA NAGLA 0 0 7 0 0 0 7 0 0 0 0 0 0 0 7 0 0 0 5.2965 0 0 0 0 0 0 5.2965
NAUGAWAN GHATAMPUR 0 0 7 0 0 0 7 0 0 0 0 0 0 0 7 0 0 0 7.398 0 0 0 0 0 0 7.398
PACHDAURA DOHARIYA 0 0 2.5 0 0 0 2.5 0 0 0 0 0 0 0 2.5 0 0 0 3.044 0 0 0 0 0 0 3.044
PACHDURA KALA 0 0 5.25 0 0 0 5.25 0 0 0 0 0 0 0 5.25 0 0 0 4.803 0 0 0 0 0 0 4.803
PADRI HALWA 0 0 2.5 0 0 0 2.5 0 0 0 0 0 0 0 2.5 0 0 0 2.593 0 0 0 0 0 0 2.593
PARDHOULI 0 0 2.5 0 0 0 2.5 0 0 0 0 0 0 0 2.5 0 0 0 3.9545 0 0 0 0 0 0 3.9545
PARSUNAGLA 0 0 3.5 0 0 0 3.5 0 0 0 0 0 0 0 3.5 0 0 0 7.717 0 0 0 0 0 0 7.717
PATTI BIHARIPUR 0 0 4 0 0 0 4 0 0 0 0 0 0 0 4 0 0 0 3.993 0 0 0 0 0 0 3.993
PIPALSANA CHAUDHRI 0 0 2.5 0 0 0 2.5 0 0 0 0 0 0 0 2.5 0 0 0 3.0615 0 0 0 0 0 0 3.0615
PIPALSANA KHATIYAN 0 0 3.5 0 0 0 3.5 0 0 0 0 0 0 0 3.5 0 0 0 4.05 0 0 0 0 0 0 4.05
PRAHLADPUR 0 0 3.2 0 0 0 3.2 0 0 0 0 0 0 0 3.2 0 0 0 3.629 0 0 0 0 0 0 3.629
RAHPURA KARIM BAKSH 0 0 4.5 0 0 0 4.5 0 0 0 0 0 0 0 4.5 0 0 0 3.9495 0 0 0 0 0 0 3.9495
RAMPURA MAFI 0 0 2.5 0 0 0 2.5 0 0 0 0 0 0 0 2.5 0 0 0 3.8625 0 0 0 0 0 0 3.8625
SABJIPUR KHATA 0 0 5.5 0 0 0 5.5 0 0 0 0 0 0 0 5.5 0 0 0 5.616 0 0 0 0 0 0 5.616
SAGALPUR 0 0 4.5 0 0 0 4.5 0 0 0 0 0 0 0 4.5 0 0 0 3.9475 0 0 0 0 0 0 3.9475
SEDA MASEET 0 0 3.5 0 0 0 3.5 0 0 0 0 0 0 0 3.5 0 0 0 4.385 0 0 0 0 0 0 4.385
SURLA 0 0 3 0 0 0 3 0 0 0 0 0 0 0 3 0 0 0 3.628 0 0 0 0 0 0 3.628
TAJUA 0 0 3.5 0 0 0 3.5 0 0 0 0 0 0 0 3.5 0 0 0 5.9995 0 0 0 0 0 0 5.9995
TULSIPUR 0 0 3.5 0 0 0 3.5 0 0 0 0 0 0 0 3.5 0 0 0 4.22 0 0 0 0 0 0 4.22
VEERPUR MAKRUKA 0 0 7 0 0 0 7 0 0 0 0 0 0 0 7 0 0 0 5.7095 0 0 0 0 0 0 5.7095
VEERPUR URF KASAMNAGAR 0 0 5.5 0 0 0 5.5 0 0 0 0 0 0 0 5.5 0 0 0 6.6264 0 0 0 0 0 0 6.6264
VOHIT 0 0 2.75 0 0 0 2.75 0 0 0 0 0 0 0 2.75 0 0 0 5.131 0 0 0 0 0 0 5.131
कुल 0 0 243.5 0 0 0 243.5 0 0 0 0 0 0 0 243.5 0 0 0 292.5754 0 0 0 0 0 0 292.5754
Report Completed
Excel View