Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, September 09, 2010
Back

Fund Flow Statement for DPC for Financial Year 2010-2011

Rs. in Lakhs
State:JAMMU AND KASHMIR
District District District Program Coordinator District
Release of Last Year but Recieved during the Current Year Fund Transfered To District From Fund Recieved in the District by Total Fund in Transit Fund available in District Fund available at DPC Fund Transfered To Cumulative Expenditure
Centre State Total Centre State Total Centre State Total O.B Misc Fund Available O.B Misc Fund Available PO GP Implementing Agency Post Office Adm.Exp Money Refunded to DPC Money refunded to State Total Balance On Unskilled Wage On Semi-skilled and Skilled Wage On Material Adm.Exp Total
DPC PO GP Implementing Agency DPC PO GP Implementing Agency Rec Exp Non-Rec Exp Total Adm. Exp
Phase I
DODA 0 0 0 2035.71 0 0 0 0 2035.71 1215.59 0 0 0 0 1215.59 820.12 4.41015 0 1220.00015 4 0 1219.59 1209 0 0 0 5.23141 0 0 1214.23141 5.35859 43.38302 0.3357 0.35287 38.20884 8.04242 46.25126 90.32285
KUPWARA 0 0 0 539.22 0 0 0 0 539.22 0 0 0 0 0 0 539.22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2143 0 0 0 0 0 2.2143
POONCH 0 0 0 832.31 0 0 0 0 832.31 0 0 0 0 0 0 832.31 83 0 83 0 0 0 0 0 0 0 0 0 0 0 0 8.9437 2.2185 0 0 0 0 11.1622
Phase II
ANANTNAG 0 0 0 273.96 0 0 0 0 273.96 0 0 0 0 0 0 273.96 13.903 42.579 56.482 0 0 0 0 0 0 0 0 0 0 0 0 0.9724 0 0 0 0 0 0.9724
JAMMU 0 0 0 245.3 0 0 0 0 245.3 0 0 0 0 0 0 245.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9658 0 0 0.37001 0.01 0.38001 1.34581
Phase III
BADGAM 252.47 0 252.47 269.04 0 0 0 0 269.04 269.04 0 0 0 0 269.04 0 11.172 0.613 533.295 8.63 0.613 530.753 325 0 0 0 0 0 0 325 205.753 13.4332 0 0 0 0 0 13.4332
BANDIPORA 0 0 0 125.13 0 0 0 0 125.13 0 0 0 0 0 0 125.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BARAMULLA 0 0 0 578.83 0 0 0 0 578.83 0 0 0 0 0 0 578.83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3377 0 0 0 0 0 0.3377
GANDERWAL 0 0 0 244.56 0 0 0 0 244.56 0 0 0 0 0 0 244.56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KARGIL 0 0 0 214.71 0 0 0 0 214.71 0 0 0 0 0 0 214.71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KATHUA 0 0 0 258.42 0 0 0 0 258.42 0 0 0 0 0 0 258.42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.453 0 0 0.74 0 0.74 14.193
KISHTWAR 0 0 0 1977.78 0 0 0 0 1977.78 0 0 0 0 0 0 1977.78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KULGAM 0 0 0 294.88 0 0 0 0 294.88 0 0 0 0 0 0 294.88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.8545 0 0.1106 0 0 0 2.9651
LEH (LADAKH) 0 0 0 15.94 0 0 0 0 15.94 0 0 0 0 0 0 15.94 10.844 0 10.844 10.844 0 10.844 0 0 0 0 0 0 0 0 10.844 0 0 0 0 0 0 0
PULWAMA 0 0 0 269.75 0 0 0 0 269.75 0 0 0 0 0 0 269.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RAJAURI 391.81 0 391.81 391.81 0 0 0 0 391.81 0 0 0 0 0 0 391.81 354.2258 0 746.0358 126.85 0 518.66 0 0 0 0 0 0 0 0 518.66 15.9545 0 0 1E-05 0 1E-05 15.95451
RAMBAN 1103.77 0 1103.77 797.24 0 0 0 0 797.24 797.24 0 0 0 0 797.24 0 5.5773 31.75 1938.3373 5.575 31.75 1938.335 264.12 0 0 0 0 0 0 264.12 1674.215 68.38157 33.4205 85.607 0 0 0 187.40907
REASI 467.25 0 467.25 286.56 0 0 0 0 286.56 286.56 0 0 0 0 286.56 0 1.64 0 755.45 1.64 0 755.45 440.32 0 0 0 0 0 0 440.32 315.13 0.2823 0 0 0 0 0 0.2823
SAMBA 0 0 0 174.58 0 0 0 0 174.58 174.58 0 0 0 0 174.58 0 35.886 1.284 211.75 35.886 1.284 211.75 0 0 0 0 0 0 0 0 211.75 0.0759 0 0 0 0 0 0.0759
SHOPIAN 0 0 0 17.41 0 0 0 0 17.41 0 0 0 0 0 0 17.41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SRINAGAR 0 0 0 28.75 0 0 0 0 28.75 0 0 0 0 0 0 28.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UDHAMPUR 400 0 400 306.73 0 0 0 0 306.73 0 0 0 0 0 0 306.73 12.50592 257 669.50592 3.96479 257 660.96479 555 0 0 0 0 0 0 555 105.96479 89.0888 21.8166 14.45468 4.72586 0.13507 4.86093 130.22101
Total 2615.3 0 2615.3 10178.62 0 0 0 0 10178.62 2743.01 0 0 0 0 2743.01 7435.61 533.16417 333.226 6224.70017 197.38979 290.647 5846.34679 2793.44 0 0 0 5.23141 0 0 2798.67141 3047.67538 260.34069 57.7913 100.52515 44.04472 8.18749 52.23221 470.88936
Report Completed
Excel View