Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, July 30, 2010
Back

वित्तीय वर्ष 2009-2010 के दौरान नरेगा के तहत वित्तीय प्रदर्शन

राज्य:UTTAR PRADESH      जिला:BAREILLY      ब्लॉक:BHOJIPURA (रूपये लाख में)
क्रम संख्या पंचायत वर्ष की 1 अप्रैल को वास्तविक आदिशेष पिछले वर्ष की रिलीज पर चालू वर्ष के दौरान प्राप्त चालू वर्ष के रिलीज विविध की प्राप्ति ग्रा. पं. द्वारा डीपीसी/पी. ओ. को धन वापसी कुल उपलब्धता कुल व्यय शेष
अकुशल पर अर्धकुशल और कुशल पर सामग्री पर प्रशासनिक व्यय कुल
आवर्ती व्यय गैर पुनरावृत्ति व्यय कुल प्रशासनिक व्यय
1 ABHAYPUR KESHOPUR 0 0 3.5 0 0 3.5 3.923 0 0 0 0 0 3.923 -0.423
2 ATA KAYASTAN 0 0 6 0 0 6 5.2505 0 0 0 0 0 5.2505 0.7495
3 ATAPATTI JANUBI 0 0 3.75 0 0 3.75 3.345 0 0 0 0 0 3.345 0.405
4 ATAPATTI SHUMALI 0 0 1.5 0 0 1.5 2.914 0 0 0 0 0 2.914 -1.414
5 BANJARIYA JAGIR 0 0 3.5 0 0 3.5 3.7055 0 0 0 0 0 3.7055 -0.2055
6 BHAIRPURA KHAJURIYA 0 0 3.75 0 0 3.75 3.768 0 0 0 0 0 3.768 -0.018
7 BHOJIPURA 0 0 4 0 0 4 5.6795 0 0 0 0 0 5.6795 -1.6795
8 BILVA 0 0 7 0 0 7 8.2375 0 0 0 0 0 8.2375 -1.2375
9 BUJHIYA JANUBI 0 0 2 0 0 2 4.4805 0 0 0 0 0 4.4805 -2.4805
10 CHAKADAHA BHAGWATIPUR 0 0 2 0 0 2 3.424 0 0 0 0 0 3.424 -1.424
11 CHOUPARA JANUBI 0 0 2.25 0 0 2.25 4.254 0 0 0 0 0 4.254 -2.004
12 CHOUPARA SHUMALI 0 0 3.25 0 0 3.25 6.394 0 0 0 0 0 6.394 -3.144
13 DABHAURA KHANJANPUR 0 0 4 0 0 4 6.2175 0 0 0 0 0 6.2175 -2.2175
14 DALPATPUR 0 0 2 0 0 2 2.782 0 0 0 0 0 2.782 -0.782
15 DOHARIA JAGIR 0 0 2.5 0 0 2.5 4.148 0 0 0 0 0 4.148 -1.648
16 DOHNA PITAM RAI 0 0 2 0 0 2 1.983 0 0 0 0 0 1.983 0.017
17 FARIDAPUR RAMCHARAN 0 0 4.5 0 0 4.5 3.765 0 0 0 0 0 3.765 0.735
18 GHANGHAURA PIPARIYA 0 0 2.75 0 0 2.75 4.228 0 0 0 0 0 4.228 -1.478
19 GHANGHORA GHANGHORI 0 0 7 0 0 7 9.5575 0 0 0 0 0 9.5575 -2.5575
20 GHUNSA 0 0 2 0 0 2 2.498 0 0 0 0 0 2.498 -0.498
21 GHUR SAMASPUR 0 0 3.75 0 0 3.75 6.265 0 0 0 0 0 6.265 -2.515
22 GOPALPUR AJIJPUR 0 0 6 0 0 6 2.8875 0 0 0 0 0 2.8875 3.1125
23 HARIVANSHPUR URF LCHMIYAPUR 0 0 5 0 0 5 2.038 0 0 0 0 0 2.038 2.962
24 ISHAPUR 0 0 5.5 0 0 5.5 4.792 0 0 0 0 0 4.792 0.708
25 ITAUA KEDARNATH 0 0 4 0 0 4 3.8075 0 0 0 0 0 3.8075 0.1925
26 JADOPUR 0 0 1 0 0 1 2.748 0 0 0 0 0 2.748 -1.748
27 JATAU PATTI 0 0 3.5 0 0 3.5 5.744 0 0 0 0 0 5.744 -2.244
28 JATAUAA JAFARPUR 0 0 4.75 0 0 4.75 4.074 0 0 0 0 0 4.074 0.676
29 KALARA 0 0 2.5 0 0 2.5 4.188 0 0 0 0 0 4.188 -1.688
30 KAMUA MAKRUKA 0 0 0.5 0 0 0.5 3.52 0 0 0 0 0 3.52 -3.02
31 KARAMPUR CHAUDHRI 0 0 2.75 0 0 2.75 3.302 0 0 0 0 0 3.302 -0.552
32 KASAMPUR 0 0 2 0 0 2 2.367 0 0 0 0 0 2.367 -0.367
33 KHAJUA JAGIR 0 0 5.5 0 0 5.5 5.2375 0 0 0 0 0 5.2375 0.2625
34 KHITOSA 0 0 4 0 0 4 4.021 0 0 0 0 0 4.021 -0.021
35 KUANDANDA DHIMANI 0 0 2.5 0 0 2.5 2.047 0 0 0 0 0 2.047 0.453
36 LADPUR 0 0 3.5 0 0 3.5 6.078 0 0 0 0 0 6.078 -2.578
37 LAKHAMPUR 0 0 2.25 0 0 2.25 2.316 0 0 0 0 0 2.316 -0.066
38 MAHESHPUR SHIV SINGH 0 0 2.5 0 0 2.5 2.931 0 0 0 0 0 2.931 -0.431
39 MAJHOA GANGAPUR 0 0 4 0 0 4 6.593 0 0 0 0 0 6.593 -2.593
40 MAKRANDAPUR PITAMRAI 0 0 1.5 0 0 1.5 2.903 0 0 0 0 0 2.903 -1.403
41 MEMAUR 0 0 4.8 0 0 4.8 5.2105 0 0 0 0 0 5.2105 -0.4105
42 MILAK IMAMGANJ 0 0 2.5 0 0 2.5 4.909 0 0 0 0 0 4.909 -2.409
43 MUDIYA CHETRAM 0 0 5.25 0 0 5.25 5.9105 0 0 0 0 0 5.9105 -0.6605
44 MUDIYA HAFIZ 0 0 5.5 0 0 5.5 5.517 0 0 0 0 0 5.517 -0.017
45 NAUA NAGLA 0 0 7 0 0 7 5.2965 0 0 0 0 0 5.2965 1.7035
46 NAUGAWAN GHATAMPUR 0 0 7 0 0 7 7.398 0 0 0 0 0 7.398 -0.398
47 PACHDAURA DOHARIYA 0 0 2.5 0 0 2.5 3.044 0 0 0 0 0 3.044 -0.544
48 PACHDURA KALA 0 0 5.25 0 0 5.25 4.803 0 0 0 0 0 4.803 0.447
49 PADRI HALWA 0 0 2.5 0 0 2.5 2.593 0 0 0 0 0 2.593 -0.093
50 PARDHOULI 0 0 2.5 0 0 2.5 3.9545 0 0 0 0 0 3.9545 -1.4545
51 PARSUNAGLA 0 0 3.5 0 0 3.5 7.717 0 0 0 0 0 7.717 -4.217
52 PATTI BIHARIPUR 0 0 4 0 0 4 3.993 0 0 0 0 0 3.993 0.007
53 PIPALSANA CHAUDHRI 0 0 2.5 0 0 2.5 3.0615 0 0 0 0 0 3.0615 -0.5615
54 PIPALSANA KHATIYAN 0 0 3.5 0 0 3.5 4.05 0 0 0 0 0 4.05 -0.55
55 PRAHLADPUR 0 0 3.2 0 0 3.2 3.629 0 0 0 0 0 3.629 -0.429
56 RAHPURA KARIM BAKSH 0 0 4.5 0 0 4.5 3.9495 0 0 0 0 0 3.9495 0.5505
57 RAMPURA MAFI 0 0 2.5 0 0 2.5 3.8625 0 0 0 0 0 3.8625 -1.3625
58 SABJIPUR KHATA 0 0 5.5 0 0 5.5 5.616 0 0 0 0 0 5.616 -0.116
59 SAGALPUR 0 0 4.5 0 0 4.5 3.9475 0 0 0 0 0 3.9475 0.5525
60 SEDA MASEET 0 0 3.5 0 0 3.5 4.385 0 0 0 0 0 4.385 -0.885
61 SURLA 0 0 3 0 0 3 3.628 0 0 0 0 0 3.628 -0.628
62 TAJUA 0 0 3.5 0 0 3.5 5.9995 0 0 0 0 0 5.9995 -2.4995
63 TULSIPUR 0 0 3.5 0 0 3.5 4.22 0 0 0 0 0 4.22 -0.72
64 VEERPUR MAKRUKA 0 0 7 0 0 7 5.7095 0 0 0 0 0 5.7095 1.2905
65 VEERPUR URF KASAMNAGAR 0 0 5.5 0 0 5.5 6.6264 0 0 0 0 0 6.6264 -1.1264
66 VOHIT 0 0 2.75 0 0 2.75 5.131 0 0 0 0 0 5.131 -2.381
  कुल 0 0 243.5 0 0 243.5 292.5754 0 0 0 0 0 292.5754 -49.075
 
ब्लॉक पंचायत स्तर के कार्यों पर कार्यान्वयन एजेंसी का व्यय 0   0 0 0 0 0 0 0 0 0 0 0  
पी. ओ. द्वारा प्रशासनिक व्यय 0     0 0 0       0.00000 0.00000 0.00000 0.00000  
महायोग 0 0 243.5 0 0 243.5 292.5754 0 0 0 0 0 292.5754  
Report Completed
Excel View