Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, September 06, 2010
Back

Financial Performance Under NREGA during the Financial Year 2010-2011

State:JAMMU AND KASHMIR (Rs. in Lakhs)
S.No District Actual O.B as on Ist April of the Year Release of Last Year but Recieved during the Current Year Release of current year Misc Total Availabilty Cumulative Labour
Budget estimation of
total Expenditure
Cumulative Expenditure Balance
Centre State central Share State Share On Unskilled Wage On Semi-skilled and Skilled Wage On Material Adm.Exp Total
Rec Exp Non-Rec Exp Total Adm. Exp
Phase I
1 DODA 4.41015 0 0 2035.71 0 0 2040.12015 1848.872 41.42612 0.3357 0.35287 38.20884 8.04242 46.25126 88.36595 1951.7542
2 KUPWARA 0 0 0 539.22 0 0 539.22 0 1.3728 0 0 0 0 0 1.3728 537.8472
3 POONCH 135 0 0 832.31 0 0 967.31 0 7.3113 1.8585 0 0 0 0 9.1698 958.1402
PhaseI Total 139.41015 0 0 3407.23993 0 0 3546.65015 1848.872 50.11022 2.1942 0.35287 38.20884 8.04242 46.25126 98.90855 3447.741
Phase II
4 ANANTNAG 13.903 0 0 273.96 0 42.579 330.442 0 0.9724 0 0 0 0 0 0.9724 329.4696
5 JAMMU 0 0 0 245.3 0 0 245.3 0 0.8173 0 0 0.37001 0.01 0.38001 1.19731 244.10269
PhaseII Total 13.903 0 0 519.25999 0 42.579 575.742 0 1.7897 0 0 0.37001 0.01 0.38001 2.16971 573.573
Phase III
6 BADGAM 11.172 252.47 0 269.04 0 0.613 533.295 0 12.7446 0 0 0 0 0 12.7446 520.5504
7 BANDIPORA 0 0 0 125.13 0 0 125.13 0 0 0 0 0 0 0 0 125.13
8 BARAMULLA 0 0 0 578.83 0 0 578.83 0 0.2948 0 0 0 0 0 0.2948 578.5352
9 GANDERWAL 0 0 0 244.56 0 0 244.56 115.391 0 0 0 0 0 0 0 244.56
10 KARGIL 0 0 0 214.71 0 0 214.71 0 0 0 0 0 0 0 0 214.71
11 KATHUA 0 0 0 258.42 0 0 258.42 0 8.272 0 0 0.74 0 0.74 9.012 249.408
12 KISHTWAR 0 0 0 1977.78 0 0 1977.78 0 0 0 0 0 0 0 0 1977.78
13 KULGAM 0 0 0 294.88 0 0 294.88 0 2.4057 0 0.1106 0 0 0 2.5163 292.3637
14 LEH (LADAKH) 10.844 0 0 15.94 0 0 26.784 0 0 0 0 0 0 0 0 26.784
15 PULWAMA 0 0 0 269.75 0 0 269.75 0 0 0 0 0 0 0 0 269.75
16 RAJAURI 354.2258 391.81 0 391.81 0 0 1137.8458 540.8 14.3254 0 0 1E-05 0 1E-05 14.32541 1123.52039
17 RAMBAN 5.5773 1103.77 0 797.24 0 31.75 1938.3373 198.55 68.38157 33.4205 85.607 0 0 0 187.40907 1750.92823
18 REASI 1.64 467.25 0 286.56 0 0 755.45 0 0.2823 0 0 0 0 0 0.2823 755.1677
19 SAMBA 35.886 0 0 174.58 0 1.284 211.75 0 0.0759 0 0 0 0 0 0.0759 211.6741
20 SHOPIAN 0 0 0 17.41 0 0 17.41 0 0 0 0 0 0 0 0 17.41
21 SRINAGAR 0 0 0 28.75 0 0 28.75 0 0 0 0 0 0 0 0 28.75
22 UDHAMPUR 12.50592 400 0 306.73 0 257 976.23592 537.16 86.3817 21.0051 14.45468 4.58806 0.13507 4.72313 126.56461 849.67131
PhaseIII Total 431.85102 2615.3 0 6252.12007 0 290.647 9589.91802 1391.901 193.16397 54.4256 100.17228 5.32807 0.13507 5.46314 353.22499 9236.692
Total 585.1641726502 2615.3 0 10178.62 0 333.226 13712.3101726502 3240.773 245.06389 56.6198 100.52515 43.90692 8.18749 52.09441 454.30326 13258.006

**All the mustrolls of a financial year whose date of payment is not given are treated in the expenditure of that financial yr and as soon as the date of payment is given,expenditure will come into the respective financial year!
Report Completed
Excel View