State:UTTAR PRADESH   District:BAREILLY   Blocks:BHOJIPURA   Financial Year:2009-2010
Panchayats No. of blank Must Roll sheet issued No.of Muster Roll Filled Total Persons Generated
PARSUNAGLA 85 85 255
ISHAPUR 58 58 152
KUANDANDA DHIMANI 56 56 119
CHAKADAHA BHAGWATIPUR 55 55 134
PIPALSANA KHATIYAN 42 42 276
MUDIYA HAFIZ 90 90 189
TAJUA 79 79 271
KHAJUA JAGIR 61 61 142
BANJARIYA JAGIR 53 53 120
SABJIPUR KHATA 47 47 354
ATAPATTI SHUMALI 32 32 78
ATAPATTI JANUBI 32 32 135
KAMUA MAKRUKA 21 21 99
MAHESHPUR SHIV SINGH 20 20 126
GHUR SAMASPUR 82 82 356
JATAUAA JAFARPUR 95 94 158
BHAIRPURA KHAJURIYA 91 91 134
KALARA 62 62 237
DALPATPUR 44 44 103
JADOPUR 69 69 114
MEMAUR 62 62 189
PADRI HALWA 33 33 124
SEDA MASEET 48 48 157
BHOJIPURA 39 39 173
DABHAURA KHANJANPUR 94 94 202
CHOUPARA SHUMALI 82 82 229
CHOUPARA JANUBI 62 62 156
PATTI BIHARIPUR 63 63 161
ITAUA KEDARNATH 39 39 115
SAGALPUR 48 48 147
BUJHIYA JANUBI 80 80 264
BILVA 104 104 311
KARAMPUR CHAUDHRI 51 51 159
DOHNA PITAM RAI 19 19 82
ATA KAYASTAN 74 74 182
VEERPUR URF KASAMNAGAR 65 64 245
GHANGHAURA PIPARIYA 59 59 209
GHANGHORA GHANGHORI 91 91 142
MAJHOA GANGAPUR 65 63 292
PIPALSANA CHAUDHRI 65 65 104
RAMPURA MAFI 44 44 106
NAUA NAGLA 59 59 104
ABHAYPUR KESHOPUR 39 39 134
PACHDAURA DOHARIYA 56 56 55
PRAHLADPUR 40 40 156
HARIVANSHPUR URF LCHMIYAPUR 25 25 130
SURLA 47 47 156
VEERPUR MAKRUKA 84 84 329
GOPALPUR AJIJPUR 77 77 202
RAHPURA KARIM BAKSH 75 75 191
NAUGAWAN GHATAMPUR 108 108 395
KHITOSA 46 46 131
MUDIYA CHETRAM 128 128 166
LADPUR 45 45 177
JATAU PATTI 57 57 177
TULSIPUR 32 32 106
DOHARIA JAGIR 37 37 82
PACHDURA KALA 62 62 352
MAKRANDAPUR PITAMRAI 40 40 109
PARDHOULI 117 117 97
LAKHAMPUR 55 55 180
VOHIT 92 92 147
MILAK IMAMGANJ 138 138 135
GHUNSA 53 53 83
FARIDAPUR RAMCHARAN 97 97 79
KASAMPUR 50 50 116
Grand Total 4120 4116 11290
Report Completed