Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, September 09, 2010
Back

Period Wise Employment Provided For Financial Year 2010-2011 As on 9-9-2010

State : KERALA
DISTRICT NAME
Total attendance between (1-10) days
Total attendance between (11-20) days
Total attendance between (21-30) days
Total attendance between (31-40) days
Total attendance between (41-50) days
Total attendance between (51-60) days
Total attendance between (61-70) days
Total attendance between (71-80) days
Total attendance between (81-99) days
Total attendance equal to 100 days
Total attendance above 100 days
Total attendance
House Hold Employed
Persondays Generated
House Hold Employed
Persondays Generated
House Hold Employed
Persondays Generated
House Hold Employed
Persondays Generated
House Hold Employed
Persondays Generated
House Hold Employed
Persondays Generated
House Hold Employed
Persondays Generated
House Hold Employed
Persondays Generated
House Hold Employed
Persondays Generated
House Hold Employed
Persondays Generated
House Hold Employed
Persondays Generated
House Hold Employed
Persondays Generated
12839 84599 28331 405535 13822 355177 3357 117875 2312 101550 709 39068 157 10321 55 4156 55 4802 8 800 2 210 61647 1124093
15713 92087 10163 147979 3906 97750 1573 54633 722 32138 225 12351 87 5604 32 2395 11 968 0 0 0 0 32432 445905
16762 103169 17447 250026 7357 183845 2246 78025 967 42936 422 23159 120 7828 60 4489 34 2997 5 500 2 203 45422 697177
11466 68475 9056 134263 4480 112229 2241 78278 994 44660 448 24457 150 9705 65 4849 32 2775 7 700 2 208 28941 480599
7288 44788 7616 113809 4396 109877 1990 69896 842 37723 337 18502 186 12122 75 5604 42 3697 27 2700 0 0 22799 418718
15714 104342 13906 205583 7178 179253 3242 113909 1533 68684 804 44396 464 30183 236 17688 160 13988 41 4100 5 513 43283 782639
9527 58745 9611 138253 4540 114943 1959 68277 855 38065 415 22665 97 6306 36 2719 32 2835 11 1100 6 618 27089 454526
10206 63402 19196 273394 7071 178382 1957 68501 835 36811 282 15389 77 5032 20 1484 13 1127 3 300 0 0 39660 643822
12683 79499 13151 198613 7986 200104 4258 148687 2003 89614 847 46283 322 20825 122 9153 71 6316 14 1400 4 407 41461 800901
18487 116795 19505 290713 11947 300004 5964 208627 2665 119122 1098 59853 367 23748 147 11013 66 5758 11 1100 2 210 60259 1136943
6099 37512 4579 67644 1746 43025 396 13709 131 5879 37 2006 19 1238 3 229 1 81 2 200 1 102 13014 171625
21463 141044 26097 384437 9798 245992 3642 127472 1499 67100 762 42003 220 14347 56 4164 50 4392 14 1400 4 419 63605 1032770
17511 94324 14556 221539 10862 274265 7052 247806 4683 210953 2248 122860 845 54598 276 20564 128 11152 27 2700 3 310 58191 1261071
8558 51666 6944 102540 3658 91262 1479 51428 565 25272 204 11117 78 5076 14 1043 10 876 2 200 1 101 21513 340581
Total 184316 1140447 200158 2934328 98747 2486108 41356 1447123 20606 920507 8838 484109 3189 206933 1197 89550 705 61764 172 17200 32 3301 559316 9791370
Report Completed