Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, September 09, 2010
Back

निलंबित कार्य

राज्य :UTTAR PRADESH         जिला : BAREILLY         ब्लॉक :BHOJIPURA
पंचायत
कार्य की श्रेणी
कुल
जल संरक्षण और जल संचय पारंपरिक जल निकायों के नवीनीकरण ग्रामीण संपर्क सूखारोधन सिंचाई नहरें सिंचाई सुविधाएं अ.जा./ अ.ज.जा / इंदिरा आवास योजना / ल.र वर्ग के लिए भूमि विकास बाढ़ नियंत्रण अन्य कार्य
ABHAYPUR KESHOPUR 0 0 0 0 0 0 0 0 0 0
ATA KAYASTAN 0 0 0 0 0 0 0 0 0 0
ATAPATTI JANUBI 0 0 0 0 0 0 0 0 0 0
ATAPATTI SHUMALI 0 0 0 0 0 0 0 0 0 0
BANJARIYA JAGIR 0 0 0 0 0 0 0 0 0 0
BHAIRPURA KHAJURIYA 0 0 0 0 0 0 0 0 0 0
BHOJIPURA 0 0 0 0 0 0 0 0 0 0
BILVA 0 0 0 0 0 0 0 0 0 0
BUJHIYA JANUBI 0 0 0 0 0 0 0 0 0 0
CHAKADAHA BHAGWATIPUR 0 0 0 0 0 0 0 0 0 0
CHOUPARA JANUBI 0 0 0 0 0 0 0 0 0 0
CHOUPARA SHUMALI 0 0 0 0 0 0 0 0 0 0
DABHAURA KHANJANPUR 0 0 0 0 0 0 0 0 0 0
DALPATPUR 0 0 0 0 0 0 0 0 0 0
DOHARIA JAGIR 0 0 0 0 0 0 0 0 0 0
DOHNA PITAM RAI 0 0 0 0 0 0 0 0 0 0
FARIDAPUR RAMCHARAN 0 0 0 0 0 0 0 0 0 0
GHANGHAURA PIPARIYA 0 0 0 0 0 0 0 0 0 0
GHANGHORA GHANGHORI 0 0 0 0 0 0 0 0 0 0
GHUNSA 0 0 0 0 0 0 0 0 0 0
GHUR SAMASPUR 0 0 0 0 0 0 0 0 0 0
GOPALPUR AJIJPUR 0 0 0 0 0 0 0 0 0 0
HARIVANSHPUR URF LCHMIYAPUR 0 0 0 0 0 0 0 0 0 0
ISHAPUR 0 0 0 0 0 0 0 0 0 0
ITAUA KEDARNATH 0 0 0 0 0 0 0 0 0 0
JADOPUR 0 0 0 0 0 0 0 0 0 0
JATAU PATTI 0 0 0 0 0 0 0 0 0 0
JATAUAA JAFARPUR 0 0 0 0 0 0 0 0 0 0
KALARA 0 0 0 0 0 0 0 0 0 0
KAMUA MAKRUKA 0 0 0 0 0 0 0 0 0 0
KARAMPUR CHAUDHRI 0 0 0 0 0 0 0 0 0 0
KASAMPUR 0 0 0 0 0 0 0 0 0 0
KHAJUA JAGIR 0 0 0 0 0 0 0 0 0 0
KHITOSA 0 0 0 0 0 0 0 0 0 0
KUANDANDA DHIMANI 0 0 0 0 0 0 0 0 0 0
LADPUR 0 0 0 0 0 0 0 0 0 0
LAKHAMPUR 0 0 0 0 0 0 0 0 0 0
MAHESHPUR SHIV SINGH 0 0 0 0 0 0 0 0 0 0
MAJHOA GANGAPUR 0 0 0 0 0 0 0 0 0 0
MAKRANDAPUR PITAMRAI 0 0 0 0 0 0 0 0 0 0
MEMAUR 0 0 0 0 0 0 0 0 0 0
MILAK IMAMGANJ 0 0 0 0 0 0 0 0 0 0
MUDIYA CHETRAM 0 0 0 0 0 0 0 0 0 0
MUDIYA HAFIZ 0 0 0 0 0 0 0 0 0 0
NAUA NAGLA 0 0 0 0 0 0 0 0 0 0
NAUGAWAN GHATAMPUR 0 0 0 0 0 0 0 0 0 0
PACHDAURA DOHARIYA 0 0 0 0 0 0 0 0 0 0
PACHDURA KALA 0 0 0 0 0 0 0 0 0 0
PADRI HALWA 0 0 0 0 0 0 0 0 0 0
PARDHOULI 0 0 0 0 0 0 0 0 0 0
PARSUNAGLA 0 0 0 0 0 0 0 0 0 0
PATTI BIHARIPUR 0 0 0 0 0 0 0 0 0 0
PIPALSANA CHAUDHRI 0 0 0 0 0 0 0 0 0 0
PIPALSANA KHATIYAN 0 0 0 0 0 0 0 0 0 0
PRAHLADPUR 0 0 0 0 0 0 0 0 0 0
RAHPURA KARIM BAKSH 0 0 0 0 0 0 0 0 0 0
RAMPURA MAFI 0 0 0 0 0 0 0 0 0 0
SABJIPUR KHATA 0 0 0 0 0 0 0 0 0 0
SAGALPUR 0 0 0 0 0 0 0 0 0 0
SEDA MASEET 0 0 0 0 0 0 0 0 0 0
SURLA 0 0 0 0 0 0 0 0 0 0
TAJUA 0 0 0 0 0 0 0 0 0 0
TULSIPUR 0 0 0 0 0 0 0 0 0 0
VEERPUR MAKRUKA 0 0 0 0 0 0 0 0 0 0
VEERPUR URF KASAMNAGAR 0 0 0 0 0 0 0 0 0 0
VOHIT 0 0 0 0 0 0 0 0 0 0
कुल 0 0 0 0 0 0 0 0 0 0
Report Completed
Excel View