Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, September 06, 2010

Work Execution Level Analysis For The Financial Year 2010-2011

State:KARNATAKA
S.No District Gram Panchayat Level Work Blok Panchayat Level Work Total Draw Graph
Gram Panchayat Other Impl. Agency Panchayat Samiti Other Impl. Agency Zilla Panchayat Other Impl. Agency GP
1 BAGALKOTE 6071 3306 0 1 0 0 6071(64.74) 3307(35.26) [ PIE ]
2 BANGALORE 760 2448 0 28 0 29 760(23.28) 2505(76.72) [ PIE ]
3 BANGALORE RURAL 1662 2592 0 0 0 0 1662(39.07) 2592(60.93) [ PIE ]
4 BELGAUM 2279 22560 0 5 0 0 2279(9.17) 22565(90.83) [ PIE ]
5 BELLARY 6307 14105 0 4 0 2 6307(30.89) 14111(69.11) [ PIE ]
6 BIDAR 7341 10466 0 1 0 0 7341(41.22) 10467(58.78) [ PIE ]
7 BIJAPUR 728 26061 0 0 0 1 728(2.72) 26062(97.28) [ PIE ]
8 CHAMARAJA NAGARA 1887 4019 6 12 0 2 1887(31.84) 4039(68.16) [ PIE ]
9 CHIKKABALLAPURA 4637 5090 33 4 0 241 4637(46.35) 5368(53.65) [ PIE ]
10 CHIKMAGALUR 444 7972 2 1 0 2 444(5.27) 7977(94.73) [ PIE ]
11 CHITRADURGA 13855 1500 1 6 0 2 13855(90.18) 1509(9.82) [ PIE ]
12 DAKSHINA KANNADA 8970 22868 0 2 0 1 8970(28.17) 22871(71.83) [ PIE ]
13 DAVANAGERE 7862 7024 18 7 2 413 7862(51.3) 7464(48.7) [ PIE ]
14 DHARWAR 19 8479 0 0 0 0 19(0.22) 8479(99.78) [ PIE ]
15 GADAG 21 5677 0 0 0 4 21(0.37) 5681(99.63) [ PIE ]
16 GULBARGA 1202 17162 0 2 0 1 1202(6.54) 17165(93.46) [ PIE ]
17 HASSAN 913 7395 1 92 0 4 913(10.86) 7492(89.14) [ PIE ]
18 HAVERI 1716 4356 0 4 0 0 1716(28.24) 4360(71.76) [ PIE ]
19 KODAGU 242 5301 0 0 0 2 242(4.36) 5303(95.64) [ PIE ]
20 KOLAR 24393 29044 1 3 0 3 24393(45.64) 29051(54.36) [ PIE ]
21 KOPPAL 14268 27442 2 7 0 2 14268(34.2) 27453(65.8) [ PIE ]
22 MANDYA 9750 5174 0 369 0 0 9750(63.75) 5543(36.25) [ PIE ]
23 MYSORE 1176 18388 2 22 0 2 1176(6) 18414(94) [ PIE ]
24 RAICHUR 1034 17529 1 1 0 3 1034(5.57) 17534(94.43) [ PIE ]
25 RAMANAGARA 200 2627 0 14 0 0 200(7.04) 2641(92.96) [ PIE ]
26 SHIMOGA 8467 11694 1 5 0 3 8467(41.98) 11703(58.02) [ PIE ]
27 TUMKUR 7123 23640 0 5 0 2 7123(23.15) 23647(76.85) [ PIE ]
28 UDUPI 1751 2027 0 0 0 1 1751(46.34) 2028(53.66) [ PIE ]
29 UTTARA KANNADA 2953 16036 0 2 0 1 2953(15.55) 16039(84.45) [ PIE ]
30 ಯಾದಗಿರಿ 108 11941 0 8 0 12 108(0.89) 11961(99.11) [ PIE ]
Total 138139 343923 68 605 2 733 138139(28.57) 345331(71.43) [ PIE ]
Report Completed