Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, September 06, 2010

Work Execution Level Analysis For The Financial Year 2010-2011

State:தமிழ்நாடு
S.No District Gram Panchayat Level Work Blok Panchayat Level Work Total Draw Graph
Gram Panchayat Other Impl. Agency Panchayat Samiti Other Impl. Agency Zilla Panchayat Other Impl. Agency GP
1 ARIYALUR 893 157 0 0 0 0 893(85.05) 157(14.95) [ PIE ]
2 கோயம்புத்தூர் 1991 157 0 0 0 0 1991(92.69) 157(7.31) [ PIE ]
3 கடலூர் 6411 33 0 0 0 0 6411(99.49) 33(0.51) [ PIE ]
4 தர்மபுரி 499 1085 0 3 0 0 499(31.44) 1088(68.56) [ PIE ]
5 திண்டுக்கல் 958 2586 0 1 0 0 958(27.02) 2587(72.98) [ PIE ]
6 ERODE 1814 24 0 0 0 0 1814(98.69) 24(1.31) [ PIE ]
7 காஞ்சிபுரம் 5828 109 0 0 0 0 5828(98.16) 109(1.84) [ PIE ]
8 கன்னியாகுமரி 540 146 0 0 0 0 540(78.72) 146(21.28) [ PIE ]
9 கரூர் 1023 191 0 2 0 0 1023(84.13) 193(15.87) [ PIE ]
10 கிருஷ்ணகரி 2230 28 0 1 0 0 2230(98.72) 29(1.28) [ PIE ]
11 மதுரை 1728 54 0 1 0 0 1728(96.92) 55(3.08) [ PIE ]
12 நாகப்பட்டினம் 1708 1882 0 0 0 0 1708(47.58) 1882(52.42) [ PIE ]
13 நாமக்கல் 2622 96 0 0 0 0 2622(96.47) 96(3.53) [ PIE ]
14 பெரம்பலூர் 1075 36 0 0 0 2 1075(96.59) 38(3.41) [ PIE ]
15 புதுக்கோட்டை 36 4102 0 0 0 0 36(0.87) 4102(99.13) [ PIE ]
16 ராமநாதபுரம் 184 2909 0 0 0 0 184(5.95) 2909(94.05) [ PIE ]
17 சேலம் 391 1560 0 1 0 0 391(20.03) 1561(79.97) [ PIE ]
18 சிவகங்கை 3136 1884 1 0 0 1 3136(62.45) 1886(37.55) [ PIE ]
19 தஞ்சாவூர் 2502 10 0 0 0 0 2502(99.6) 10(0.4) [ PIE ]
20 நீலகிரி 82 121 0 0 0 0 82(40.39) 121(59.61) [ PIE ]
21 தேனி 678 57 0 0 0 0 678(92.24) 57(7.76) [ PIE ]
22 தூத்துக்குடி 1123 945 0 0 0 0 1123(54.3) 945(45.7) [ PIE ]
23 திருச்சிராப்பள்ளி 212 5192 3 30 0 0 212(3.9) 5225(96.1) [ PIE ]
24 திருநெல்வேலி 1098 1952 0 2 0 0 1098(35.98) 1954(64.02) [ PIE ]
25 TIRUPPUR 2022 6 0 0 0 0 2022(99.7) 6(0.3) [ PIE ]
26 திருவள்ளுர் 3000 776 0 0 0 0 3000(79.45) 776(20.55) [ PIE ]
27 திருவண்ணாமலை 5821 792 0 0 0 0 5821(88.02) 792(11.98) [ PIE ]
28 திருவாரூர் 3026 354 0 0 0 0 3026(89.53) 354(10.47) [ PIE ]
29 வேலூர் 2188 613 0 3 0 0 2188(78.03) 616(21.97) [ PIE ]
30 விழுப்புரம் 3721 1889 0 3 0 0 3721(66.29) 1892(33.71) [ PIE ]
31 விருதுநகர் 1255 1232 0 0 0 0 1255(50.46) 1232(49.54) [ PIE ]
Total 59795 30978 4 47 0 3 59795(65.83) 31032(34.17) [ PIE ]
Report Completed