Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, September 09, 2010 
Untitled Document
Social Audit Back Home
Social Audit Calander for the Financial year 2010-2011
STATE : TAMIL NADU
S.no District Name April May June July August September October November December January February March
No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered
1 COIMBATORE 39 39 146 146 0 0 0 0 28 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 CUDDALORE 3 3 682 682 0 0 0 0 66 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 DINDIGUL 0 0 306 306 0 0 0 0 306 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ERODE 23 23 29 29 0 0 0 0 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 KANCHIPURAM 77 77 77 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 KANNIYAKUMARI 0 0 88 88 0 0 0 0 63 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 KARUR 0 0 158 158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 KRISHNAGIRI 0 0 215 215 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 NAGAPATTINAM 78 39 204 204 0 0 0 0 39 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 PERAMBALUR 0 0 121 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 PUDUKKOTTAI 1 1 496 496 0 0 0 0 391 391 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 RAMANATHAPURAM 0 0 429 429 0 0 0 0 396 396 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 SIVAGANGAI 0 0 442 442 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 THENI 0 0 129 129 0 0 0 0 130 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 THOOTHUKKUDI 0 0 408 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 TIRUCHIRAPPALLI 0 0 408 408 0 0 0 0 408 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 TIRUNELVELI 1 1 424 424 0 0 0 0 422 422 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 TIRUPPUR 55 55 241 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 TIRUVALLUR 0 0 539 539 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 TIRUVANNAMALAI 0 0 859 859 0 0 0 0 36 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 TIRUVARUR 94 94 399 399 0 0 0 0 49 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 VELLORE 36 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 VILLUPURAM 0 0 1104 1104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 VIRUDHUNAGAR 0 0 447 447 0 0 0 0 450 450 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Report Completed